NAIA Baseball Rankings: Oklahoma City Surges

TTFB presents a new ranking, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.

You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.

If you see an error, record is wrong, etc – email us at Throughthefencebaseball@gmail.com. View our NAIA Baseball main page here for updated rankings, draft stock, and analysis throughout the season. We know this looks much better on a desktop right now and not the phone. We’re working on that. In the meantime, hit the top right button on your phones browser (looks like 4 lines) and it’ll be pretty. 

THIS WILL BE UPDATED EVERY DAY THROUGH THE SEASON NOW ON THE NAIA BASEBALL PAGE. ONLY THE TOP 25 WILL BE POSTED DAILY, THE FULL LINEUP POSTED IN ARTICLE FORMAT EVERY WEEK.

After 1,843 games played … 

JSI School Name W L % PTS Change Coach Poll
1 Tennessee Wesleyan 19 4 0.826 79 0 2
2 Oklahoma City 21 3 0.875 70.5 8 7
3 Bryan – TN 16 6 0.727 70 2 14
4 Freed-Hardeman – TN 17 6 0.739 67 3 6
5 Middle Georgia State 18 3 0.857 63 -3 8
6 Southeastern – FL 19 3 0.864 63 2 1
7 LSU Shreveport 24 4 0.857 62.5 -4 12
8 Westmont – CA 19 2 0.905 56 1 5
9 Cumberlands – KY 15 2 0.882 53.5 3 11
10 Faulkner – AL 17 5 0.773 52 -6 3
11 St. Thomas – FL 20 7 0.741 47 0 10
12 Mobile – AL 14 6 0.700 44 6 18
13 Rio Grande – OH 16 10 0.615 43 -7 RV
14 Indiana Southeast – IN 13 7 0.650 42 -1 RV
15 Jarvis Christian – TX 16 9 0.640 40 4  
16 Point – GA 17 7 0.708 39 0 RV
17 Indiana Tech 11 4 0.733 38 -3 19
18 William Jessup – CA 14 5 0.737 38 5 24
19 The Master’s – CA 12 9 0.571 38 14  
20 Georgia Gwinnett 15 6 0.714 37 -5 4
21 Hope International – CA 18 5 0.783 34 -4 RV
22 Oklahoma Wesleyan 15 3 0.833 32 -2 13
24 Texas Wesleyan 22 4 0.846 30.5 -3 21
25 Bethel – TN 12 8 0.600 30 9  
26 Lyon – AR 20 5 0.800 29.5 3 20
27 Science & Arts 19 4 0.826 28 -1 9
28 Our Lady of the Lake – TX 14 12 0.538 25.5 14  
29 Georgetown – KY 15 6 0.714 25 -2 25
49 Warner – FL 21 8 0.724 24.5 -3 RV
30 Truett-McConnell – GA 11 8 0.579 24 23  
31 Bluefield – VA 12 7 0.632 23 17  
32 St. Andrews – NC 15 7 0.682 23 -8  
33 Union – KY 12 6 0.667 22 29  
34 Huntington – IN 6 6 0.500 22 22  
23 Ave Maria – FL 11 13 0.458 21 9  
35 Talladega – AL 10 12 0.455 21 -10 RV
36 William Penn – IA 12 3 0.800 21 23  
37 Keiser – FL 18 9 0.667 20 -15 17
38 Central Methodist – MO 14 3 0.824 20 -8 16
39 Southwestern Christian – OK 18 7 0.720 20 4  
40 Bellevue – NE 8 13 0.381 19 4  
41 Wayland Baptist – TX 15 4 0.789 18.5 -3 RV
42 Missouri Baptist – MO 13 5 0.722 18 12 RV
43 Vanguard – CA 18 5 0.783 17 -12 15
44 Lourdes – OH 6 2 0.750 17 25  
45 Benedictine Mesa – AZ 17 6 0.739 17 -10 23
46 Columbia – MO 10 8 0.556 16 36  
47 Tabor – KS 16 4 0.800 15 -10 RV
48 Mount Marty – SD 7 7 0.500 15 9  
50 Blue Mountain – MS 10 13 0.435 13 -10  
51 Thomas – GA 13 9 0.591 13 16  
52 Webber International – FL 16 10 0.615 12.5 -24 RV
53 Jamestown – ND 10 6 0.625 12 18  
54 Cumberland – TN 14 7 0.667 12 52  
55 Martin Methodist – TN 15 7 0.682 12 79  
56 Taylor – IN 17 6 0.739 12 -4 22
57 Madonna – MI 14 11 0.560 12 43  
58 McPherson – KS 11 8 0.579 11 -22  
59 Houston-Victoria – TX 12 8 0.600 10 -14  
60 Concordia – MI 13 3 0.813 9 -9 RV
61 Marymount California 8 8 0.500 9 -14  
62 Central Baptist – AR 10 12 0.455 9 -23  
63 Clarke – IA 7 10 0.412 9 1  
64 Mount Mercy – IA 6 10 0.375 9 -4  
65 Benedictine – KS 10 2 0.833 8.5 5  
66 Arizona Christian 12 12 0.500 8.5 -25  
67 Texas A&M Texarkana 11 13 0.458 8 5  
68 Mid-America Christian – OK 5 10 0.333 7 5  
69 Antelope Valley – CA 11 11 0.500 7 16  
70 Mount Vernon Nazarene – OH 15 8 0.652 7 37  
71 Robert Morris (Ill.) 7 6 0.538 6 -22  
72 IU Kokomo – IN 13 6 0.684 6 -4  
73 Reinhardt – GA 9 8 0.529 6 10  
74 Oklahoma Panhandle State 10 9 0.526 5.5 29  
75 Ottawa (Ariz.) – AZ 10 10 0.500 5.5 -10  
76 Campbellsville – KY 7 7 0.500 5 32  
77 St. Mary’s University 1 0 1.000 5 25  
78 Menlo – CA 6 7 0.462 5 15  
79 Morningside – IA 8 3 0.727 4.5 47  
80 Point Park – PA 8 6 0.571 3.5 51  
81 Doane – NE 4 10 0.286 3 17  
82 Newman University 1 0 1.000 3 10  
83 Ottawa – KS 9 8 0.529 1 -6  
84 Siena Heights – MI 4 5 0.444 1 0  
85 Mayville State – ND 4 6 0.400 0 -11  
86 Grace – IN 7 3 0.700 -1 2  
87 William Carey – MS 6 12 0.333 -1 4  
88 Lindenwood-Belleville – IL 10 10 0.500 -1 -38  
89 Northwestern – IA 6 8 0.429 -1 25  
90 Midway – KY 8 10 0.444 -1 -14  
91 Midland – NE 5 9 0.357 -1.5 32  
92 St. Francis – IL 4 11 0.267 -2 5  
93 Trinity Christian – IL 8 8 0.500 -2.5 31  
94 Briar Cliff – IA 9 9 0.500 -3.5 -39  
95 Spring Arbor – MI 8 14 0.364 -4 -29  
96 Presentation – SD 7 7 0.500 -4 16  
97 Lewis-Clark State – ID 8 8 0.500 -4 20  
98 Pikeville – KY 6 9 0.400 -4 37  
99 Sterling – KS 9 12 0.429 -4.5 -19  
100 Viterbo – WI 5 5 0.500 -5 -25  
101 Montreat – NC 10 10 0.500 -5 17  
102 Wiley – TX 13 10 0.565 -5 -15  
103 MidAmerica Nazarene – KS 5 5 0.500 -5 6  
104 Saint Xavier – IL 8 8 0.500 -5 -9  
105 Grand View – IA 2 4 0.333 -5 34  
106 British Columbia 10 11 0.476 -5 9 RV
107 Olivet Nazarene – IL 10 3 0.769 -5 -6  
108 Florida Memorial 16 9 0.640 -5.5 -18  
109 Evangel – MO 12 7 0.632 -5.5 39  
110 Brescia – KY 4 8 0.333 -6 -6  
111 Cleary (Mich.) – MI 3 3 0.500 -6 21  
112 Harris-Stowe State – MO 11 11 0.500 -6 -7  
113 Park – MO 7 6 0.538 -6.5 -34  
114 Goshen – IN 7 10 0.412 -7 -51  
115 Southwestern – KS 7 10 0.412 -7 -57  
116 Saint Mary – KS 4 8 0.333 -8 -20  
117 College of Saint Joseph 0 4 0.000 -8 19  
118 Morris – SC 0 2 0.000 -8 -118  
119 Lawrence Tech – MI 12 5 0.706 -8.5 -25  
120 LC – IL 1 2 0.333 -8.5 -120  
121 Concordia – NE 6 10 0.375 -8.5 -22  
122 University of Northwestern Ohi 5 12 0.294 -9 -36  
123 Indiana Wesleyan 6 14 0.300 -9 -42  
124 LSU Alexandria – La 13 8 0.619 -9 -46 RV
125 St. Ambrose – IA 1 6 0.143 -9 5  
126 Dordt – IA 3 4 0.429 -9.5 -16  
127 Baker – KS 7 8 0.467 -10 -66  
128 Bacone – OK 0 5 0.000 -10 -1  
129 Aquinas – MI 2 7 0.222 -10 -13  
130 Texas College 9 16 0.360 -10.5 -41  
131 Missouri Valley 7 7 0.500 -11 -2  
132 Cornerstone – MI 6 11 0.353 -11 26  
133 Hannibal-LaGrange – MO 7 10 0.412 -12.5 -5  
134 Simpson – CA 8 8 0.500 -13.5 13  
135 San Diego Christian – CA 7 15 0.318 -14 -15  
136 Dakota Wesleyan – SD 5 8 0.385 -14.5 1  
137 Stillman – AL 5 6 0.455 -15 6  
138 Hastings – NE 2 5 0.286 -15 30  
139 Friends – KS 9 15 0.375 -15 12  
140 Fisher – MA 13 8 0.619 -15.5 -18  
141 Southwest – NM 14 11 0.560 -15.5 -22  
142 Kansas Wesleyan 8 11 0.421 -16 18  
143 Valley City State – ND 3 8 0.273 -16.5 -10  
144 Saint Francis – IN 3 10 0.231 -17 2  
145 Corban – OR 7 13 0.350 -17 4  
146 Crowley’s Ridge – AR 4 12 0.250 -17 6  
147 Shawnee State – OH 7 7 0.500 -17 19  
148 Culver-Stockton – MO 4 10 0.286 -17 15  
149 York – NE 5 8 0.385 -17 21  
150 Judson – IL 5 10 0.333 -17 6  
151 Michigan-Dearborn 7 9 0.438 -18 -30  
152 Williams Baptist – AR 8 13 0.381 -18 -41  
153 Peru State – NE 5 9 0.357 -18 9  
154 Marian – IN 7 8 0.467 -18 15  
155 Indiana South Bend – IN 1 13 0.071 -19 -42  
156 WVU Tech 10 13 0.435 -20.5 -15  
157 Ohio Christian 5 10 0.333 -21 4  
158 Calumet – IN 6 10 0.375 -21 -16  
159 Avila – MO 6 13 0.316 -22 -19  
160 Milligan – TN 4 12 0.250 -22 -15  
161 Bethel – IN 4 10 0.286 -22 -6  
162 Cincinnati Christian – OH 5 14 0.263 -22 -12  
163 Graceland – IA 2 10 0.167 -22 4  
164 Asbury – KY 5 7 0.417 -22.5 9  
165 Waldorf – IA 5 11 0.313 -22.5 -1  
166 USC Beaufort (S.C.) 9 14 0.391 -23 -28  
167 Lindsey Wilson – KY 4 12 0.250 -23 -10  
168 Loyola – LA 11 12 0.478 -23.5 -3  
169 Rochester – MI 2 14 0.125 -26 12  
170 Roosevelt – IL 0 10 0.000 -26 -16  
171 Dakota State – SD 1 9 0.100 -27.5 5  
172 La Sierra – CA 4 11 0.267 -29 0  
173 Central Christian – KS 2 14 0.125 -29 2  
174 William Woods – MO 6 16 0.273 -29 4  
175 College of the Ozarks – MO 10 15 0.400 -30 -50  
176 SAGU – TX 12 11 0.522 -30 -17  
177 Brewton-Parker – GA 10 16 0.385 -31 -24  
178 Lincoln Christian – Il 2 9 0.182 -31 9  
179 Edward Waters – FL 10 19 0.345 -31 -35  
180 Kentucky Christian 1 8 0.111 -32.5 3  
181 Tougaloo – MS 2 11 0.154 -33 1  
182 Trinity International – IL 6 11 0.353 -35 -11  
183 Huston-Tillotson – TX 3 16 0.158 -35 -6  
184 Providence Christian – CA 4 17 0.190 -36 -4  
185 Oregon Tech 6 16 0.273 -37 1  
186 College of Idaho 10 17 0.370 -38 -7  
187 Rust – MS 1 10 0.091 -38 -2  
188 Florida National – FL 5 17 0.227 -43.5 -14  
189 Bethany – KS 5 15 0.250 -45.5 -5  

Related Articles

Back to top button