Power Rankings: Seattle plummets; Red Sox take over

Power Rankings are done by the Through The Fence Baseball staff.  Staff members weighed in this week with the Red Sox taking over number one and the Mariners dropping to the bottom.

+= Moved up in the power rankings from the previous week
= Moved down in the power rankings from the previous week
<> = Moved no where in the power rankings from the previous week

Winner:  – Up 5

Loser: – Down 11

MLB POWER RANKINGS BY: THROUGH THE FENCE BASEBALL STAFF

RK

TEAM

RATING

CHANGE

1 1.50 + 2
2
2.25 – 1
3 2.33 – 1
4 4.00 + 5
5 5.00 – 1
6 7.25 – 1
7 7.75 + 4
8 9.00 + 2
9 9.25 – 3
10 9.75 – 3
11 9.75 – 3
12 12.75 + 3
13 13.75 <>
14 14.25 + 5
15 14.75 – 1
16 15.50 – 4
17 16.00 + 3
18 17.75 – 2
19 20.25 + 4
20 20.75 + 2
21 21.00 + 5
22 21.25 – 1
23 21.75 – 5
24 24.25 + 1
25 25.25 – 1
26 26.25 + 3
27 26.25 + 1
28 27.00 – 11
29 28.50 – 2
30 29.75 <>