JSI Rankings #2: NAIA Baseball Rankings

TTFB presents a new ranking, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.

Some teams may be ranked low, and we all know they are a better team than that, but there could be several factors keeping them ranked low. The main one – they haven’t even played 10 games yet. The second big one – perhaps the team(s) they lost to is off to a slow start as well. PATIENCE! It’s kinda like seeing the Orioles at #7 in power rankings because they started out 10-0 to a season, when we all know after a few more weeks, they will be dropping to where they usually are. These will come out every Thursday.

You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.

If you see an error, record is wrong, etc – email us at Througthefencebaseball@gmail.com. View our NAIA Baseball main page here for updated rankings, draft stock, and analysis throughout the season. We know this looks much better on a desktop right now and not the phone. We’re working on that. In the meantime, hit the top right button on your phones browser (looks like 4 lines) and it’ll be pretty. THIS WILL BE UPDATED EVERY DAY THROUGH THE SEASON NOW ON THE NAIA BASEBALL PAGE. ONLY THE TOP 25 WILL BE POSTED DAILY, THE FULL LINEUP POSTED IN ARTICLE EVERY WEEK.

JSI School Name W L % Pts Coach Poll 
1 LSU Shreveport 15 1 0.938 52 25
2 Texas Wesleyan 12 3 0.800 39 RV
3 Southeastern – FL 11 2 0.846 31 1
4 St. Thomas – FL 8 4 0.667 30 6
5 Freed-Hardeman – TN 7 4 0.636 28 2
6 Indiana Tech 4 1 0.800 27 22
7 Faulkner – AL 8 2 0.800 26 4
8 Jarvis Christian – TX 9 7 0.563 23  
9 Ave Maria – FL 6 9 0.400 22  
10 Bluefield – VA 8 1 0.889 22  
11 Bryan – TN 9 3 0.750 21 15
12 Point – GA 8 3 0.727 21 RV
13 Tennessee Wesleyan 11 2 0.846 20 12
14 Indiana Southeast – IN 3 3 0.500 18 RV
15 Cumberlands – KY 7 1 0.875 17.5 19
16 Oklahoma City 10 1 0.909 17 8
17 Middle Georgia State 7 2 0.778 17 17
18 University of Northwestern Ohio 5 5 0.500 17 10
19 Southwestern Christian – OK 11 2 0.846 16.5  
20 Benedictine Mesa – AZ 9 4 0.692 16  
21 Keiser – FL 9 3 0.750 16 24
22 Columbia – MO 4 4 0.500 16  
23 Bethel – TN 7 3 0.700 15.5  
24 St. Andrews – NC 9 1 0.900 15  
25 Benedictine – KS 4 1 0.800 15  
26 Spring Arbor – MI 3 5 0.375 14  
27 McPherson – KS 7 3 0.700 12  
28 Warner – FL 7 4 0.636 12  
29 Missouri Baptist – MO 6 2 0.750 12 RV
30 Our Lady of the Lake – TX 5 7 0.417 12  
31 Bellevue – NE 2 5 0.286 12 23
32 Georgetown – KY 5 5 0.500 12  
33 Talladega – AL 3 8 0.273 11  
34 Georgia Gwinnett 7 3 0.700 10.5 3
35 Lyon – AR 11 2 0.846 10.5  
36 Westmont – CA 9 0 1.000 10 25
37 Saint Xavier – IL 4 2 0.667 10  
38 Ottawa (Ariz.) – AZ 5 3 0.625 9  
39 Mobile – AL 6 4 0.600 9 RV
40 Briar Cliff – IA 2 2 0.500 9  
41 Huntington – IN 3 0 1.000 9  
42 Houston-Victoria – TX 5 7 0.417 9  
43 Texas College 6 10 0.375 8.5  
44 Truett-McConnell – GA 6 5 0.545 8.5  
45 Madonna – MI 6 4 0.600 8 RV
46 Mayville State – ND 4 3 0.571 8 RV
47 Vanguard – CA 10 1 0.909 8  
48 Doane – NE 1 1 0.500 8  
49 Oklahoma Wesleyan 4 3 0.571 7.5 9
50 Rio Grande – OH 8 7 0.533 7.5  
51 Central Baptist – AR 5 8 0.385 7  
52 Brescia – KY 1 3 0.250 7  
53 Viterbo – WI 5 3 0.625 7  
54 Missouri Valley 2 4 0.333 7  
55 Webber International – FL 5 8 0.385 7 18
56 Mount Marty – SD 1 2 0.333 7  
57 Hope International – CA 9 2 0.818 6  
58 Simpson – CA 4 4 0.500 6  
59 Martin Methodist – TN 10 2 0.833 6  
60 Central Methodist – MO 6 3 0.667 6 21
61 Southwestern – KS 5 4 0.556 6  
62 William Carey – MS 3 7 0.300 6  
63 Marymount California 3 5 0.375 6  
64 Thomas – GA 4 7 0.364 6  
65 Crowley’s Ridge – AR 1 3 0.250 6  
66 Waldorf – IA 2 2 0.500 6  
67 Wayland Baptist – TX 8 3 0.727 5  
68 Mount Mercy – IA 3 5 0.375 5  
69 Tabor – KS 9 3 0.750 4.5 RV
70 Oklahoma Panhandle State 6 7 0.462 4.5  
71 Park – MO 5 0 1.000 4.5  
72 Mid-America Christian – OK 2 6 0.250 4  
73 Reinhardt – GA 4 1 0.800 4 20
74 Wiley – TX 7 6 0.538 4  
75 Campbellsville – KY 4 4 0.500 4 14
76 Northwestern – IA 2 2 0.500 4  
77 Mount Vernon Nazarene – OH 3 2 0.600 4  
78 Sterling – KS 5 8 0.385 3.5  
79 Edward Waters – FL 7 8 0.467 3.5  
80 Olivet Nazarene – IL 4 2 0.667 3.5  
81 Blue Mountain – MS 6 7 0.462 3  
82 Arizona Christian 7 6 0.538 3  
83 Midway – KY 3 5 0.375 3  
84 Michigan-Dearborn 5 2 0.714 3  
85 Lourdes – OH 3 1 0.750 3  
86 Pikeville – KY 2 6 0.250 3  
87 Concordia – MI 4 2 0.667 3  
88 Antelope Valley – CA 2 9 0.182 3 7
89 Cincinnati Christian – OH 2 9 0.182 3  
90 Newman University 1 0 1.000 3  
91 Dordt – IA 1 2 0.333 3  
92 Indiana Wesleyan 4 4 0.500 2.5 RV
93 Fisher – MA 13 0 1.000 2.5  
94 St. Mary’s University 1 0 1.000 2  
95 Saint Mary – KS 3 4 0.429 2  
96 Baker – KS 2 3 0.400 2  
97 Science & Arts 13 1 0.929 1.5 11
98 Jamestown – ND 2 3 0.400 1.5 RV
99 Oregon Tech 4 6 0.400 1  
100 Ottawa – KS 3 4 0.429 1  
101 Montreat – NC 5 2 0.714 0.5  
102 Harris-Stowe State – MO 5 7 0.417 0  
103 Taylor – IN 9 2 0.818 0  
104 Valley City State – ND 1 4 0.200 0  
105 Bethel – IN 2 2 0.500 0  
106 Goshen – IN 0 2 0.000 0  
107 Indiana South Bend – IN 0 2 0.000 0  
108 Hastings – NE 0 3 0.000 0  
109 Florida Memorial 7 5 0.583 -0.5  
110 Lawrence Tech – MI 10 0 1.000 -0.5  
111 MidAmerica Nazarene – KS 0 1 0.000 -1  
112 Morningside – IA 1 1 0.500 -1.5  
113 Cumberland – TN 2 5 0.286 -2 RV
114 British Columbia 2 8 0.200 -2  
115 San Diego Christian – CA 5 5 0.500 -2  
116 Bacone – OK 0 2 0.000 -2  
117 Union – KY 6 3 0.667 -2.5  
118 Hannibal-LaGrange – MO 4 3 0.571 -2.5  
119 Evangel – MO 6 1 0.857 -2.5  
120 Robert Morris (Ill.) 1 1 0.500 -3  
121 Grand View – IA 1 3 0.250 -3  
122 Saint Francis – IN 1 4 0.200 -3  
123 Calumet – IN 2 2 0.500 -3  
124 Clarke – IA 2 7 0.222 -3 RV
125 Culver-Stockton – MO 0 3 0.000 -3  
126 Graceland (Iowa) 0 3 0.000 -3  
127 Midland – NE 0 3 0.000 -3  
128 St. Francis – IL 0 3 0.000 -3  
129 Lewis-Clark State – ID 4 4 0.500 -3 5
130 College of Idaho 6 10 0.375 -3  
131 LSU Alexandria – La 7 3 0.700 -3.5  
132 Lindenwood-Belleville – IL 4 7 0.364 -4  
133 Huston-Tillotson – TX 2 5 0.286 -4  
134 Central Christian – KS 1 6 0.143 -4  
135 Stillman – AL 3 1 0.750 -4  
136 William Penn – IA 8 1 0.889 -4  
137 Cornerstone – MI 0 4 0.000 -4  
138 Rochester – MI 0 4 0.000 -4  
139 Loyola – LA 6 6 0.500 -4  
140 Florida National – FL 4 8 0.333 -4.5  
141 La Sierra – CA 4 5 0.444 -5  
142 Friends – KS 5 9 0.357 -5  
143 York – NE 3 5 0.375 -5  
144 Milligan – TN 2 5 0.286 -5  
145 Southwest – NM 8 5 0.615 -5.5  
146 WVU Tech 6 7 0.462 -5.5  
147 IU Kokomo – IN 3 4 0.429 -5.5  
148 Williams Baptist – AR 4 6 0.400 -6  
149 Texas A&M Texarkana 5 7 0.417 -6  
150 College of the Ozarks – MO 4 7 0.364 -6  
151 Trinity International – IL 2 5 0.286 -6  
152 Lindsey Wilson – KY 0 6 0.000 -6  
153 Roosevelt – IL 0 6 0.000 -6  
154 SAGU – TX 7 7 0.500 -6.5  
155 Corban – OR 2 10 0.167 -7  
156 Brewton-Parker – GA 3 11 0.214 -8  
157 Kentucky Christian 0 4 0.000 -8  
158 Dakota State – SD 0 4 0.000 -8  
159 College of Saint Joseph 0 4 0.000 -8  
160 William Jessup – CA 6 1 0.857 -8 13
161 Ohio Christian 4 6 0.400 -8  
162 Menlo – CA 3 3 0.500 -8.5  
163 Marian – IN 4 4 0.500 -9  
164 Shawnee State – OH 0 6 0.000 -9  
165 USC Beaufort (S.C.) 4 7 0.364 -9  
166 Bethany – KS 4 6 0.400 -9.5  
167 William Woods – MO 5 6 0.455 -11  
168 Kansas Wesleyan 5 7 0.417 -11  
169 Providence Christian – CA 4 10 0.286 -12  
170 Tougaloo – MS 2 5 0.286 -12  
171 The Master’s – CA 7 3 0.700 -12  
172 Rust – MS 1 7 0.125 -12  
173 Asbury – KY 3 4 0.429 -12.5  
174 Avila – MO 2 9 0.182 -13  
175 Peru State – NE 2 6 0.250 -15  
176 Lincoln Christian – Il 2 7 0.222 -22  

Related Articles

Back to top button