MLB Offseason Spending: Where does your team rank?

With the year about to switch to 2020, a new decade will start, and perhaps some new teams will enter the playoffs in 2020. Let’s check in to see what teams are spending the most, figures are based on salary added for the 2020 year. For example, our #1 team, the Yankees have spent over $300MM this year, but allocating $46.0M towards their salary this year.

Usually, this is an indication which teams are planning to be competitive, but in some instances, where the Dodgers haven’t spent much, isn’t indicative on how competitive they will be.

Which team has added the most towards their 2020 payroll? Let’s see the numbers.

  1. Yankees (2 players) – $46.0MM
  2. Nationals (3 players) – $43.0MM
  3. Braves (4 players) – $41.3MM
  4. Blue Jays (3 players) – $36.0MM
  5. Phillies (2 players) – $35.5MM
  6. Angels (2 players) – $35.1MM
  7. White Sox (2 players) – $22.8MM
  8. Brewers (6 players) – $22.0MM
  9. Mets (4 players) – $21.4MM
  10. Twins (4 players) – $19.7MM
  11. Rangers (2 players) – $19.0MM
  12. Reds (2 players) – $18.0MM
  13. Tigers (3 players) – $16.4MM
  14. Diamondbacks (3 players) – $11.1MM
  15. Red Sox (4 players) – $10.0MM
  16. Dodgers (1 players) – $10.0MM
  17. Giants (1 players) – $9.0MM
  18. Indians (1 players) – $6.3MM
  19. Padres (1 players) – $6.0MM
  20. Cardinals (1 players) – $5.0MM
  21. Astros (2 players) – $4.7MM
  22. Royals (2 players) – $3.6MM
  23. Athletics (1 players) – $2.8MM
  24. Mariners (2 players) – $2.5MM
  25. Marlins (1 players) – $2.0MM
  26. Cubs (2 players) – $1.7MM
  27. Pirates (1 players) – $0.6MM

Related Articles

Back to top button