NAIA Baseball Ranking #5: Tennessee Wesleyan Holds Strong

TTFB presents a new ranking, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.

You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.

If you see an error, record is wrong, etc – email us at Throughthefencebaseball@gmail.com. View our NAIA Baseball main page here for updated rankings, draft stock, and analysis throughout the season. We know this looks much better on a desktop right now and not the phone. We’re working on that. In the meantime, hit the top right button on your phones browser (looks like 4 lines) and it’ll be pretty. 

THIS WILL BE UPDATED EVERY DAY THROUGH THE SEASON NOW ON THE NAIA BASEBALL PAGE. ONLY THE TOP 25 WILL BE POSTED DAILY, THE FULL LINEUP POSTED IN ARTICLE FORMAT EVERY WEEK.

After 1,500 games played … 

JSI School Name W L % PTS Diff Coach Poll
1 Tennessee Wesleyan 18 2 0.900 78 0 2
2 Middle Georgia State 15 3 0.833 66 3 8
3 LSU Shreveport 20 4 0.833 64.5 0 12
4 Faulkner – AL 15 4 0.789 59 -2 3
5 Bryan – TN 15 4 0.789 59 2 14
6 Rio Grande – OH 15 8 0.652 58 -2 RV
7 Freed-Hardeman – TN 14 4 0.778 56 1 6
8 Southeastern – FL 15 3 0.833 54 2 1
9 Westmont – CA 15 2 0.882 51 0 5
10 Oklahoma City 18 2 0.900 49 -4 7
11 St. Thomas – FL 16 5 0.762 46 1 10
12 Cumberlands – KY 15 2 0.882 45.5 -1 11
13 Indiana Southeast – IN 10 7 0.588 44 0 RV
14 Indiana Tech 8 4 0.667 42 0 19
15 Georgia Gwinnett 14 4 0.778 41.5 7 4
16 Point – GA 15 6 0.714 40 -1 RV
17 Hope International – CA 15 4 0.789 36 13 RV
18 Mobile – AL 13 4 0.765 35 -1 18
19 Jarvis Christian – TX 12 9 0.571 33 1  
20 Oklahoma Wesleyan 12 3 0.800 33 1 13
21 Texas Wesleyan 20 3 0.870 32.5 -5 21
22 Keiser – FL 14 7 0.667 32.5 5 17
23 William Jessup – CA 11 4 0.733 32 0 24
24 St. Andrews – NC 14 5 0.737 32 -6  
25 Talladega – AL 9 11 0.450 30 -1 RV
26 Science & Arts 18 2 0.900 29 -7 9
27 Georgetown – KY 14 6 0.700 29 9 25
28 Webber International – FL 12 9 0.571 28.5 5 RV
29 Lyon – AR 16 4 0.800 25 6 20
30 Central Methodist – MO 12 3 0.800 24 12 16
31 Vanguard – CA 17 2 0.895 24 20 15
32 Ave Maria – FL 8 12 0.400 23 -6  
33 The Master’s – CA 9 8 0.529 23 14  
34 Bethel – TN 9 8 0.529 22.5 12  
35 Benedictine Mesa – AZ 14 6 0.700 22 17 23
36 McPherson – KS 9 6 0.600 21 -2  
37 Tabor – KS 14 3 0.824 21 16 RV
38 Wayland Baptist – TX 11 3 0.786 21 19 RV
39 Central Baptist – AR 10 12 0.455 20 -11  
40 Blue Mountain – MS 9 11 0.450 20 -3  
41 Arizona Christian 11 11 0.500 20 7  
42 Our Lady of the Lake – TX 10 11 0.476 19.5 -10  
43 Southwestern Christian – OK 16 6 0.727 19.5 -14  
44 Bellevue – NE 5 11 0.313 19 -6  
45 Houston-Victoria – TX 8 8 0.500 19 -14  
46 Warner – FL 17 5 0.773 18.5 -5 RV
47 Marymount California 8 6 0.571 18 19  
48 Bluefield – VA 10 6 0.625 18 -5  
49 Robert Morris (Ill.) 6 3 0.667 17 0  
50 Lindenwood-Belleville – IL 7 10 0.412 17 -5  
51 Concordia – MI 10 2 0.833 17 18 RV
52 Taylor – IN 16 4 0.800 16.5 -12 22
53 Truett-McConnell – GA 9 7 0.563 16 -9  
54 Missouri Baptist – MO 10 5 0.667 15.5 22 RV
55 Briar Cliff – IA 8 6 0.571 15 -16  
56 Huntington – IN 4 5 0.444 15 -6  
57 Mount Marty – SD 4 3 0.571 15 5  
58 Southwestern – KS 6 8 0.429 15 7  
59 William Penn – IA 10 3 0.769 14 -5  
60 Mount Mercy – IA 4 8 0.333 13 -5  
61 Baker – KS 6 3 0.667 12 -1  
62 Union – KY 10 5 0.667 10.5 5  
63 Goshen – IN 5 7 0.417 10 -38  
64 Clarke – IA 4 9 0.308 10 -1  
65 Ottawa (Ariz.) – AZ 8 7 0.533 10 9  
66 Spring Arbor – MI 5 12 0.294 9 -5  
67 Thomas – GA 11 8 0.579 9 -11  
68 IU Kokomo – IN 10 4 0.714 9 -10  
69 Lourdes – OH 5 1 0.833 9 38  
70 Benedictine – KS 7 1 0.875 8.5 -2  
71 Jamestown – ND 4 6 0.400 8.5 2  
72 Texas A&M Texarkana 9 12 0.429 8 5  
73 Mid-America Christian – OK 4 8 0.333 8 -1  
74 Mayville State – ND 4 3 0.571 7 -3  
75 Viterbo – WI 5 3 0.625 7 0  
76 Midway – KY 8 7 0.533 7 30  
77 Ottawa – KS 8 6 0.571 7 57  
78 LSU Alexandria – La 13 5 0.722 7 10 RV
79 Park – MO 6 2 0.750 6.5 16  
80 Sterling – KS 7 11 0.389 6.5 14  
81 Indiana Wesleyan 6 14 0.300 6.5 58  
82 Columbia – MO 8 6 0.571 6 -4  
83 Reinhardt – GA 6 8 0.429 6 9  
84 Siena Heights – MI 2 2 0.500 6 31  
85 Antelope Valley – CA 9 11 0.450 6 6  
86 University of Northwestern Ohi 5 12 0.294 6 -16  
87 Wiley – TX 12 8 0.600 6 10  
88 Grace – IN 4 3 0.571 6 54  
89 Texas College 9 12 0.429 5.5 -9  
90 Florida Memorial 12 8 0.600 5.5 -9  
91 William Carey – MS 4 11 0.267 5 -12  
92 Newman University 1 0 1.000 5 -10  
93 Menlo – CA 5 7 0.417 5 6  
94 Lawrence Tech – MI 11 2 0.846 4.5 17  
95 Saint Xavier – IL 8 5 0.615 4 3  
96 Saint Mary – KS 4 5 0.444 4 -11  
97 St. Francis – IL 2 8 0.200 4 47  
98 Doane – NE 2 6 0.250 4 -11  
99 Concordia – NE 4 6 0.400 4 -9  
100 Madonna – MI 10 10 0.500 3.5 16  
101 Olivet Nazarene – IL 6 2 0.750 3.5 3  
102 St. Mary’s University 1 0 1.000 3 -9  
103 Oklahoma Panhandle State 9 7 0.563 2.5 -20  
104 Brescia – KY 4 5 0.444 2 -45  
105 Harris-Stowe State – MO 8 11 0.421 2 -21  
106 Cumberland – TN 8 7 0.533 2 7  
107 Mount Vernon Nazarene – OH 11 6 0.647 1.5 -4  
108 Campbellsville – KY 5 7 0.417 1 -3  
109 MidAmerica Nazarene – KS 3 3 0.500 1 -9  
110 Dordt – IA 1 2 0.333 1 -1  
111 Williams Baptist – AR 8 10 0.444 1 1  
112 Presentation – SD 5 5 0.500 1 5  
113 Indiana South Bend – IN 1 9 0.100 0 -49  
114 Northwestern – IA 3 6 0.333 0 -28  
115 British Columbia 8 9 0.471 0 -7 RV
116 Aquinas – MI 1 1 0.500 0 -15  
117 Lewis-Clark State – ID 5 7 0.417 0 36  
118 Montreat – NC 8 7 0.533 -0.5 1  
119 Southwest – NM 14 7 0.667 -0.5 -17  
120 San Diego Christian – CA 6 12 0.333 -1 2  
121 Michigan-Dearborn 7 4 0.636 -1.5 -1  
122 Fisher – MA 13 4 0.765 -1.5 -4  
123 Midland – NE 3 5 0.375 -1.5 -2  
124 Trinity Christian – IL 4 6 0.400 -2 -28  
125 College of the Ozarks – MO 9 12 0.429 -2 -2  
126 Morningside – IA 5 1 0.833 -2 -2  
127 Bacone – OK 0 2 0.000 -2 0  
128 Hannibal-LaGrange – MO 7 6 0.538 -2.5 12  
129 Missouri Valley 4 5 0.444 -2.5 -1  
130 St. Ambrose – IA 0 3 0.000 -3 1  
131 Point Park – PA 6 5 0.545 -3.5 10  
132 Cleary (Mich.) – MI 2 2 0.500 -3.5 17  
133 Valley City State – ND 1 6 0.143 -4 -19  
134 Martin Methodist – TN 13 6 0.684 -4 -5  
135 Pikeville – KY 4 9 0.308 -4 -10  
136 College of Saint Joseph 0 4 0.000 -4 2  
137 Dakota Wesleyan – SD 3 7 0.300 -4.5 44  
138 USC Beaufort (S.C.) 9 11 0.450 -5 -6  
139 Grand View – IA 1 3 0.250 -5 7  
140 Avila – MO 5 11 0.313 -5 20  
141 WVU Tech 9 11 0.450 -5.5 6  
142 Calumet – IN 3 9 0.250 -6 -16  
143 Stillman – AL 5 3 0.625 -6 -13  
144 Edward Waters – FL 7 15 0.318 -6 -11  
145 Milligan – TN 4 9 0.308 -6 5  
146 Saint Francis – IN 2 8 0.200 -6 5  
147 Simpson – CA 5 8 0.385 -7 -12  
148 Evangel – MO 12 5 0.706 -7 -38  
149 Corban – OR 5 11 0.313 -7 13  
150 Cincinnati Christian – OH 3 13 0.188 -7 4  
151 Friends – KS 6 13 0.316 -8 -8  
152 Crowley’s Ridge – AR 3 10 0.231 -8 -16  
153 Brewton-Parker – GA 9 14 0.391 -8 -1  
154 Roosevelt – IL 0 8 0.000 -8 9  
155 Bethel – IN 4 7 0.364 -9 14  
156 Judson – IL 3 10 0.231 -9 -11  
157 Lindsey Wilson – KY 1 11 0.083 -9 2  
158 Cornerstone – MI 4 9 0.308 -10 -21  
159 SAGU – TX 10 10 0.500 -11 5  
160 Kansas Wesleyan 7 9 0.438 -11 5  
161 Ohio Christian 4 9 0.308 -11 5  
162 Peru State – NE 4 8 0.333 -11 5  
163 Culver-Stockton – MO 1 9 0.100 -11 5  
164 Waldorf – IA 4 9 0.308 -11.5 -75  
165 Loyola – LA 11 9 0.550 -11.5 -9  
166 Shawnee State – OH 7 7 0.500 -12 -5  
167 Graceland – IA 1 7 0.125 -12 4  
168 Hastings – NE 2 5 0.286 -12.5 -20  
169 Marian – IN 4 8 0.333 -13 4  
170 York – NE 3 8 0.273 -13 4  
171 Trinity International – IL 4 8 0.333 -14 -1  
172 La Sierra – CA 4 8 0.333 -14 0  
173 Asbury – KY 4 5 0.444 -14 2  
174 Florida National – FL 4 14 0.222 -14.5 -17  
175 Central Christian – KS 1 12 0.077 -15 1  
176 Dakota State – SD 1 8 0.111 -15.5 -21  
177 Huston-Tillotson – TX 3 12 0.200 -16 0  
178 William Woods – MO 5 12 0.294 -17 1  
179 College of Idaho 9 14 0.391 -18 -21  
180 Providence Christian – CA 4 14 0.222 -18 4  
181 Rochester – MI 0 13 0.000 -19 -3  
182 Tougaloo – MS 2 11 0.154 -20 -2  
183 Kentucky Christian 0 7 0.000 -20 2  
184 Bethany – KS 5 13 0.278 -20.5 -1  
185 Rust – MS 1 10 0.091 -21 -3  
186 Oregon Tech 6 12 0.333 -22 0  
187 Lincoln Christian – Il 2 9 0.182 -22 0  

Related Articles

Back to top button