
TTFB presents a new NAIA Baseball Rankings, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.
You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.
If you see an error, record is wrong, etc – email us at Throughthefencebaseball@gmail.com. View our NAIA Baseball main page here for updated NAIA baseball rankings, draft stock, and analysis throughout the season.
Taking Notes
Tennessee Wesleyan reclaims top spot after going 4-1, including a win against #62 Martin Methodist and winning the series over #11 Truett McConnell. Southeastern, meanwhile, swept the three game series against #106 Florida Memorial and two game series against #167 Florida National.
NAIA Baseball Rankings: Trending Up
- Mid American Nazarene is up 41 spots to #51 after sweeping the three game series against #22 Central Methodist.
- Waldorf is up 41 spots as well to #94 after an impressive 5-1 record against conference foes.
- Arizona Christian is up nine spots to enter the top 25. They had several impressive wins against #94 Menlo and #29 Vanguard.
NAIA Baseball Rankings: Trending Down
- Central Methodist is down 12 spots to number #22 after being swept by now #51 MidAmerican Nazarene.
- Ottawa (AZ) who has impressive wins, drops another 25 spots to #85 with a rough weekend by losing three of four to #94 Menlo.
- Marymount California is winless in April, being swept by #73 Antelope Valley and falling to #65, down 19 spots.
| JSI | School Name | Wins | Losses | Points | Change |
|---|---|---|---|---|---|
| 1 | Tennessee Wesleyan | 34 | 7 | 14.35 | 1 |
| 2 | Faulkner - AL | 33 | 8 | 12.50 | 4 |
| 3 | Southeastern - FL | 39 | 4 | 12.45 | -2 |
| 4 | Oklahoma City | 34 | 9 | 12.00 | 0 |
| 5 | Cumberlands - KY | 31 | 5 | 11.55 | -2 |
| 6 | Georgia Gwinnett | 30 | 8 | 10.25 | -1 |
| 7 | Bryan - TN | 26 | 11 | 10.15 | 0 |
| 8 | Lyon - AR | 30 | 12 | 9.60 | 1 |
| 9 | Indiana Southeast - IN | 26 | 11 | 9.05 | 5 |
| 10 | Freed-Hardeman - TN | 32 | 10 | 8.95 | -2 |
| 11 | Truett-McConnell - GA | 23 | 11 | 8.30 | 0 |
| 12 | Middle Georgia State | 30 | 9 | 7.70 | 5 |
| 13 | The Master's - CA | 27 | 10 | 7.70 | 5 |
| 14 | Indiana Tech | 22 | 12 | 7.65 | 10 |
| 15 | St. Thomas - FL | 32 | 11 | 7.60 | -3 |
| 16 | Texas Wesleyan | 33 | 8 | 7.55 | 3 |
| 17 | Benedictine Mesa - AZ | 35 | 8 | 7.35 | -4 |
| 18 | Jarvis Christian - TX | 27 | 13 | 7.10 | -3 |
| 19 | Oklahoma Wesleyan | 28 | 9 | 6.70 | 1 |
| 20 | LSU Shreveport | 34 | 8 | 6.45 | 5 |
| 21 | Westmont - CA | 27 | 10 | 6.25 | -5 |
| 22 | Central Methodist - MO | 24 | 8 | 6.20 | -12 |
| 23 | Georgetown - KY | 27 | 10 | 5.90 | -1 |
| 24 | Missouri Baptist - MO | 24 | 11 | 5.50 | 3 |
| 25 | Arizona Christian | 26 | 16 | 5.25 | 9 |
| 26 | Rio Grande - OH | 26 | 14 | 5.00 | -5 |
| 27 | Webber International - FL | 27 | 15 | 4.70 | -4 |
| 28 | Hope International - CA | 26 | 11 | 4.65 | 0 |
| 29 | Vanguard - CA | 28 | 13 | 4.45 | 2 |
| 30 | Point - GA | 25 | 15 | 4.45 | -1 |
| 31 | Reinhardt - GA | 19 | 15 | 4.40 | 7 |
| 32 | Southwestern Christian - OK | 30 | 8 | 4.35 | 7 |
| 33 | Warner - FL | 30 | 15 | 4.30 | 0 |
| 34 | Madonna - MI | 24 | 15 | 4.10 | -8 |
| 35 | Lewis-Clark State - ID | 23 | 12 | 4.10 | 6 |
| 36 | Bellevue - NE | 22 | 14 | 4.10 | 1 |
| 37 | William Penn - IA | 25 | 6 | 4.00 | 6 |
| 38 | William Jessup - CA | 21 | 11 | 3.95 | -8 |
| 39 | Science & Arts | 32 | 6 | 3.85 | -7 |
| 40 | Huntington - IN | 17 | 9 | 3.80 | 8 |
| 41 | Columbia - MO | 20 | 12 | 3.80 | 1 |
| 42 | Tabor - KS | 29 | 10 | 3.65 | 9 |
| 43 | Blue Mountain - MS | 19 | 19 | 3.50 | -3 |
| 44 | Bethel - TN | 21 | 15 | 3.30 | 6 |
| 45 | Briar Cliff - IA | 20 | 15 | 3.20 | -9 |
| 46 | Keiser - FL | 28 | 14 | 3.15 | -11 |
| 47 | Thomas - GA | 20 | 19 | 3.10 | -3 |
| 48 | Campbellsville - KY | 19 | 13 | 3.05 | 1 |
| 49 | Concordia - NE | 20 | 10 | 2.75 | 27 |
| 50 | Mount Vernon Nazarene - OH | 23 | 13 | 2.50 | 15 |
| 51 | MidAmerica Nazarene - KS | 11 | 11 | 2.50 | 41 |
| 52 | Mobile - AL | 21 | 17 | 2.45 | -7 |
| 53 | Central Baptist - AR | 19 | 18 | 2.30 | 25 |
| 54 | Sterling - KS | 21 | 17 | 2.25 | 31 |
| 55 | IU Kokomo - IN | 26 | 11 | 2.20 | 7 |
| 56 | British Columbia | 19 | 14 | 2.20 | 5 |
| 57 | Jamestown - ND | 22 | 10 | 2.15 | 17 |
| 58 | Talladega - AL | 20 | 17 | 2.10 | -3 |
| 59 | Baker - KS | 18 | 17 | 2.10 | 36 |
| 60 | Mount Marty - SD | 15 | 16 | 2.05 | -7 |
| 61 | Point Park - PA | 18 | 13 | 2.00 | -3 |
| 62 | Martin Methodist - TN | 25 | 15 | 1.95 | -3 |
| 63 | Cumberland - TN | 23 | 16 | 1.95 | -6 |
| 64 | Benedictine - KS | 17 | 9 | 1.90 | -8 |
| 65 | Marymount California | 15 | 15 | 1.75 | -19 |
| 66 | Bluefield - VA | 19 | 16 | 1.55 | -14 |
| 67 | Union - KY | 18 | 17 | 1.30 | -20 |
| 68 | LSU Alexandria - La | 23 | 14 | 1.30 | 19 |
| 69 | St. Francis - IL | 20 | 14 | 1.25 | 1 |
| 70 | Wayland Baptist - TX | 21 | 11 | 1.20 | 1 |
| 71 | McPherson - KS | 27 | 11 | 1.15 | 1 |
| 72 | Saint Xavier - IL | 21 | 11 | 1.15 | 8 |
| 73 | Antelope Valley - CA | 19 | 16 | 1.05 | 16 |
| 74 | Our Lady of the Lake - TX | 20 | 21 | 0.95 | -20 |
| 75 | Robert Morris (Ill.) | 18 | 12 | 0.85 | -2 |
| 76 | Taylor - IN | 26 | 12 | 0.80 | -10 |
| 77 | St. Mary's University | 3 | 0 | 0.80 | 5 |
| 78 | Texas A&M Texarkana | 22 | 19 | 0.75 | -14 |
| 79 | Clarke - IA | 18 | 14 | 0.75 | -12 |
| 80 | Lawrence Tech - MI | 26 | 10 | 0.70 | -1 |
| 81 | Morningside - IA | 19 | 10 | 0.60 | -13 |
| 82 | Dakota Wesleyan - SD | 14 | 16 | 0.55 | 2 |
| 83 | St. Andrews - NC | 19 | 20 | 0.50 | -20 |
| 84 | William Carey - MS | 13 | 20 | 0.50 | -1 |
| 85 | Ottawa (Ariz.) - AZ | 18 | 21 | 0.45 | -25 |
| 86 | Concordia - MI | 20 | 13 | 0.40 | -17 |
| 87 | Mid-America Christian - OK | 10 | 19 | 0.30 | 6 |
| 88 | Newman University | 1 | 0 | 0.30 | 2 |
| 89 | Trinity Christian - IL | 18 | 14 | 0.30 | 8 |
| 90 | Milligan - TN | 13 | 19 | 0.20 | 24 |
| 91 | Midway - KY | 19 | 18 | 0.15 | 3 |
| 92 | Siena Heights - MI | 15 | 13 | 0.05 | 35 |
| 93 | Missouri Valley | 14 | 17 | -0.10 | 28 |
| 94 | Waldorf - IA | 18 | 12 | -0.15 | 41 |
| 95 | York - NE | 17 | 13 | -0.35 | 11 |
| 96 | Pikeville - KY | 17 | 16 | -0.35 | 13 |
| 97 | Menlo - CA | 11 | 20 | -0.40 | 7 |
| 98 | Northwestern - IA | 13 | 19 | -0.40 | 2 |
| 99 | Cornerstone - MI | 13 | 18 | -0.45 | 3 |
| 100 | Evangel - MO | 15 | 16 | -0.45 | -19 |
| 101 | Grace - IN | 12 | 14 | -0.45 | 6 |
| 102 | Mount Mercy - IA | 16 | 17 | -0.45 | -16 |
| 103 | Southwestern - KS | 14 | 21 | -0.50 | 2 |
| 104 | Marian - IN | 17 | 10 | -0.50 | 18 |
| 105 | Ave Maria - FL | 14 | 27 | -0.80 | -28 |
| 106 | Florida Memorial | 21 | 20 | -0.80 | -18 |
| 107 | Houston-Victoria - TX | 16 | 20 | -0.80 | -16 |
| 108 | University of Northwestern Ohi | 13 | 20 | -0.90 | 17 |
| 109 | Park - MO | 16 | 13 | -0.95 | -8 |
| 110 | Presentation - SD | 13 | 14 | -0.95 | -11 |
| 111 | Kansas Wesleyan | 17 | 16 | -1.10 | 35 |
| 112 | Michigan-Dearborn | 15 | 16 | -1.10 | 5 |
| 113 | Fisher - MA | 24 | 12 | -1.15 | -3 |
| 114 | Harris-Stowe State - MO | 16 | 22 | -1.20 | -18 |
| 115 | College of Saint Joseph | 0 | 6 | -1.20 | -7 |
| 116 | Southwest - NM | 23 | 19 | -1.25 | 27 |
| 117 | Indiana Wesleyan | 13 | 24 | -1.30 | -4 |
| 118 | Spring Arbor - MI | 15 | 21 | -1.30 | 22 |
| 119 | Olivet Nazarene - IL | 21 | 9 | -1.35 | -3 |
| 120 | Lindenwood-Belleville - IL | 19 | 19 | -1.40 | -45 |
| 121 | Oklahoma Panhandle State | 14 | 16 | -1.40 | -18 |
| 122 | USC Beaufort (S.C.) | 19 | 22 | -1.40 | -2 |
| 123 | Goshen - IN | 12 | 21 | -1.40 | -5 |
| 124 | Lourdes - OH | 12 | 13 | -1.50 | 8 |
| 125 | Friends - KS | 15 | 24 | -1.55 | -14 |
| 126 | Texas College | 15 | 23 | -1.65 | -3 |
| 127 | Wiley - TX | 16 | 20 | -1.70 | -29 |
| 128 | Saint Mary - KS | 9 | 19 | -1.70 | 6 |
| 129 | Simpson - CA | 15 | 15 | -1.85 | 1 |
| 130 | Ottawa - KS | 15 | 18 | -2.00 | -15 |
| 131 | LC - IL | 1 | 8 | -2.30 | -2 |
| 132 | Montreat - NC | 18 | 21 | -2.30 | 10 |
| 133 | Morris - SC | 1 | 7 | -2.40 | -14 |
| 134 | Aquinas - MI | 8 | 22 | -2.40 | -10 |
| 135 | College of the Ozarks - MO | 16 | 21 | -2.50 | 10 |
| 136 | Asbury - KY | 15 | 16 | -2.50 | 25 |
| 137 | Doane - NE | 11 | 21 | -2.65 | -25 |
| 138 | Midland - NE | 12 | 17 | -2.65 | -2 |
| 139 | St. Ambrose - IA | 5 | 17 | -2.65 | -6 |
| 140 | Mayville State - ND | 11 | 16 | -2.70 | -3 |
| 141 | Peru State - NE | 13 | 16 | -2.70 | 3 |
| 142 | Edward Waters - FL | 17 | 27 | -2.70 | -14 |
| 143 | Cleary (Mich.) - MI | 7 | 15 | -2.75 | -5 |
| 144 | William Woods - MO | 12 | 25 | -2.80 | 4 |
| 145 | Corban - OR | 12 | 23 | -2.80 | 2 |
| 146 | Judson - IL | 11 | 20 | -2.85 | 27 |
| 147 | Valley City State - ND | 9 | 14 | -2.95 | 7 |
| 148 | Grand View - IA | 6 | 16 | -3.00 | -9 |
| 149 | Viterbo - WI | 6 | 19 | -3.00 | 0 |
| 150 | Voorhees - SC | 3 | 8 | -3.05 | -24 |
| 151 | Brescia - KY | 10 | 21 | -3.15 | -10 |
| 152 | Williams Baptist - AR | 11 | 22 | -3.40 | 1 |
| 153 | Culver-Stockton - MO | 11 | 21 | -3.40 | -22 |
| 154 | Bethel - IN | 9 | 18 | -3.40 | -3 |
| 155 | Loyola - LA | 16 | 25 | -3.55 | 2 |
| 156 | College of Idaho | 16 | 23 | -3.70 | 14 |
| 157 | Lindsey Wilson - KY | 7 | 24 | -3.80 | -7 |
| 158 | WVU Tech | 13 | 25 | -3.85 | -6 |
| 159 | Bacone - OK | 1 | 18 | -3.90 | 0 |
| 160 | Saint Francis - IN | 12 | 25 | -3.90 | -4 |
| 161 | San Diego Christian - CA | 8 | 31 | -3.90 | 5 |
| 162 | La Sierra - CA | 9 | 21 | -3.95 | 7 |
| 163 | Brewton-Parker - GA | 16 | 26 | -4.10 | 0 |
| 164 | SAGU - TX | 17 | 20 | -4.20 | 0 |
| 165 | Indiana South Bend - IN | 8 | 28 | -4.25 | 10 |
| 166 | Shawnee State - OH | 14 | 19 | -4.25 | 8 |
| 167 | Florida National - FL | 6 | 25 | -4.30 | -12 |
| 168 | Lincoln Christian - Il | 4 | 13 | -4.35 | -1 |
| 169 | Dordt - IA | 5 | 18 | -4.55 | -1 |
| 170 | Avila - MO | 7 | 25 | -4.55 | -8 |
| 171 | Cincinnati Christian - OH | 13 | 25 | -4.55 | -11 |
| 172 | Hastings - NE | 5 | 22 | -4.70 | 4 |
| 173 | Crowley's Ridge - AR | 8 | 22 | -4.90 | -15 |
| 174 | Rochester - MI | 4 | 24 | -4.95 | -2 |
| 175 | Stillman - AL | 8 | 20 | -5.05 | -4 |
| 176 | Hannibal-LaGrange - MO | 12 | 23 | -5.45 | -11 |
| 177 | Providence Christian - CA | 5 | 27 | -5.50 | 5 |
| 178 | Roosevelt - IL | 6 | 21 | -5.65 | 2 |
| 179 | Huston-Tillotson - TX | 7 | 28 | -5.70 | 0 |
| 180 | Graceland - IA | 5 | 21 | -5.75 | -2 |
| 181 | Bethany - KS | 12 | 25 | -5.90 | 7 |
| 182 | Ohio Christian | 11 | 23 | -5.95 | 1 |
| 183 | Trinity International - IL | 12 | 22 | -6.05 | -2 |
| 184 | Dakota State - SD | 2 | 22 | -6.05 | -7 |
| 185 | Oregon Tech | 11 | 29 | -6.65 | 1 |
| 186 | Tougaloo - MS | 5 | 23 | -6.70 | -2 |
| 187 | Central Christian - KS | 2 | 29 | -6.80 | 2 |
| 188 | Kentucky Christian | 1 | 20 | -7.15 | -1 |
| 189 | Calumet - IN | 8 | 26 | -7.65 | -4 |
| 190 | Rust - MS | 4 | 19 | -8.80 | 0 |



