Power Rankings: Blue Jays fly, Mariners drowning

Power Rankings are done by the Through The Fence Baseball staff. Six staff members weighed in this week with the Blue Jays making the biggest jump and the Mariners dropping back down.
+= Moved up in the power rankings from the previous week
– = Moved down in the power rankings from the previous week
<> = Moved no where in the power rankings from the previous week
MLB POWER RANKINGS BY: THROUGH THE FENCE BASEBALL STAFFWEEK # – PRE 1 2 3 4 5 6 | |||||
RK | TEAM | RATING | RECORD | CHANGE | |
1 | ![]() | 1.00 | <> | ||
2 | ![]() | 4.33 | <> | ||
3 | ![]() | 4.33 | + 1 | ||
4 | ![]() | 4.33 | – 1 | ||
5 | ![]() | 6.00 | <> | ||
6 | ![]() | 6.87 | + 2 | ||
7 | ![]() | 7.83 | – 1 | ||
8 | ![]() | 8.33 | – 1 | ||
9 | ![]() | 9.17 | + 3 | ||
10 | ![]() | 10.00 | <> | ||
11 | ![]() | 10.17 | – 2 | ||
12 | ![]() | 12.33 | + 4 | ||
13 | ![]() | 12.33 | – 2 | ||
14 | ![]() | 13.17 | – 1 | ||
15 | ![]() | 13.83 | <> | ||
16 | ![]() | 14.17 | + 6 | ||
17 | ![]() | 15.00 | – 3 | ||
18 | ![]() | 19.50 | + 3 | ||
19 | ![]() | 20.83 | – 2 | ||
20 | ![]() | 21.00 | – 2 | ||
21 | ![]() | 21.17 | – 2 | ||
22 | ![]() | 22.33 | + 4 | ||
23 | ![]() | 24.00 | + 4 | ||
24 | ![]() | 24.17 | – 1 | ||
25 | ![]() | 24.33 | – 1 | ||
26 | ![]() | 24.50 | – 6 | ||
27 | ![]() | 25.00 | – 2 | ||
28 | ![]() | 26.50 | + 1 | ||
29 | ![]() | 28.83 | + 1 | ||
30 | ![]() | 29.67 | – 2 |
I marvel at the fact that the Marlins have the third-best record in the majors, yet are not recognized by the esteemed writers of TTFB as worthy.