NAIA Baseball Ranking #4; Tennessee Wesleyan & Faulkner Lead

TTFB presents a new ranking, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.

You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.

If you see an error, record is wrong, etc – email us at Throughthefencebaseball@gmail.com. View our NAIA Baseball main page here for updated rankings, draft stock, and analysis throughout the season. We know this looks much better on a desktop right now and not the phone. We’re working on that. In the meantime, hit the top right button on your phones browser (looks like 4 lines) and it’ll be pretty. 

THIS WILL BE UPDATED EVERY DAY THROUGH THE SEASON NOW ON THE NAIA BASEBALL PAGE. ONLY THE TOP 25 WILL BE POSTED DAILY, THE FULL LINEUP POSTED IN ARTICLE FORMAT EVERY WEEK.

After 1,400 games played … 

JSI School Name W L % PTS Coach Poll
1 Tennessee Wesleyan 15 2 0.882 61 12
2 Faulkner – AL 15 4 0.789 61 4
3 LSU Shreveport 19 4 0.826 57.5 25
4 Rio Grande – OH 14 8 0.636 57  
5 Middle Georgia State 14 3 0.824 55 17
6 Oklahoma City 17 2 0.895 53 8
7 Bryan – TN 14 4 0.778 53 15
8 Freed-Hardeman – TN 13 4 0.765 53 2
9 Westmont – CA 15 2 0.882 50 25
10 Southeastern – FL 15 2 0.882 46 1
11 Cumberlands – KY 15 2 0.882 45.5 19
12 St. Thomas – FL 14 5 0.737 44 6
13 Indiana Southeast – IN 10 7 0.588 42 RV
14 Indiana Tech 8 4 0.667 41 22
15 Point – GA 14 5 0.737 37 RV
16 Texas Wesleyan 19 3 0.864 36.5 RV
17 Mobile – AL 11 4 0.733 34 RV
18 St. Andrews – NC 13 5 0.722 31  
19 Science & Arts 18 1 0.947 30 11
20 Jarvis Christian – TX 10 9 0.526 30  
21 Oklahoma Wesleyan 12 3 0.800 28 9
22 Georgia Gwinnett 14 4 0.778 26.5 3
23 William Jessup – CA 9 4 0.692 26 13
24 Talladega – AL 8 10 0.444 25  
25 Goshen – IN 5 7 0.417 25  
26 Ave Maria – FL 8 11 0.421 24  
27 Keiser – FL 14 6 0.700 24 24
28 Central Baptist – AR 10 11 0.476 24  
29 Southwestern Christian – OK 15 6 0.714 22.5  
30 Hope International – CA 15 4 0.789 22  
31 Houston-Victoria – TX 7 8 0.467 22  
32 Our Lady of the Lake – TX 10 11 0.476 21.5  
33 Webber International – FL 9 9 0.500 21.5 18
34 McPherson – KS 9 6 0.600 21  
35 Lyon – AR 16 4 0.800 20  
36 Georgetown – KY 14 6 0.700 20  
37 Blue Mountain – MS 9 10 0.474 20  
38 Bellevue – NE 5 9 0.357 19 23
39 Briar Cliff – IA 5 5 0.500 19  
40 Taylor – IN 16 4 0.800 18.5  
41 Warner – FL 15 4 0.789 18  
42 Central Methodist – MO 12 3 0.800 18 21
43 Bluefield – VA 9 5 0.643 18  
44 Truett-McConnell – GA 8 6 0.571 18  
45 Lindenwood-Belleville – IL 7 10 0.412 18  
46 Bethel – TN 8 8 0.500 17.5  
47 The Master’s – CA 9 6 0.600 17  
48 Arizona Christian 10 11 0.476 16  
49 Robert Morris (Ill.) 5 2 0.714 15  
50 Huntington – IN 4 5 0.444 15  
51 Vanguard – CA 15 2 0.882 14  
52 Benedictine Mesa – AZ 13 5 0.722 14  
53 Tabor – KS 14 3 0.824 14 RV
54 William Penn – IA 10 3 0.769 14  
55 Mount Mercy – IA 4 8 0.333 14  
56 Thomas – GA 11 8 0.579 12  
57 Wayland Baptist – TX 10 3 0.769 12  
58 IU Kokomo – IN 10 4 0.714 11  
59 Brescia – KY 4 5 0.444 11  
60 Baker – KS 6 3 0.667 10  
61 Spring Arbor – MI 4 10 0.286 10  
62 Mount Marty – SD 4 3 0.571 10  
63 Clarke – IA 4 9 0.308 10 RV
64 Indiana South Bend – IN 1 9 0.100 10  
65 Southwestern – KS 6 8 0.429 9  
66 Marymount California 7 6 0.538 9  
67 Union – KY 10 5 0.667 8.5  
68 Benedictine – KS 7 1 0.875 8.5  
69 Concordia – MI 10 2 0.833 8  
70 University of Northwestern Ohi 5 12 0.294 8 10
71 Mayville State – ND 4 3 0.571 8 RV
72 Mid-America Christian – OK 4 8 0.333 8  
73 Jamestown – ND 3 4 0.429 7.5 RV
74 Ottawa (Ariz.) – AZ 8 7 0.533 7  
75 Viterbo – WI 5 3 0.625 7  
76 Missouri Baptist – MO 10 5 0.667 6.5 RV
77 Texas A&M Texarkana 9 11 0.450 6  
78 Columbia – MO 8 6 0.571 6  
79 William Carey – MS 4 10 0.286 6  
80 Texas College 9 12 0.429 5.5  
81 Florida Memorial 11 8 0.579 5  
82 Newman University 1 0 1.000 5  
83 Oklahoma Panhandle State 9 7 0.563 4.5  
84 Harris-Stowe State – MO 8 11 0.421 4  
85 Saint Mary – KS 4 5 0.444 4  
86 Northwestern – IA 2 4 0.333 4  
87 Doane – NE 2 6 0.250 4  
88 LSU Alexandria – La 12 4 0.750 3.5  
89 Waldorf – IA 3 6 0.333 3.5  
90 Concordia – NE 4 4 0.500 3.5  
91 Antelope Valley – CA 7 9 0.438 3 7
92 Reinhardt – GA 5 6 0.455 3 20
93 St. Mary’s University 1 0 1.000 3  
94 Sterling – KS 7 11 0.389 2.5  
95 Park – MO 6 2 0.750 2.5  
96 Trinity Christian – IL 3 3 0.500 2  
97 Wiley – TX 10 8 0.556 2  
98 Saint Xavier – IL 4 5 0.444 2  
99 Menlo – CA 5 7 0.417 2  
100 MidAmerica Nazarene – KS 3 3 0.500 2  
101 Aquinas – MI 1 1 0.500 2  
102 Southwest – NM 14 7 0.667 1.5  
103 Mount Vernon Nazarene – OH 9 5 0.643 1.5  
104 Olivet Nazarene – IL 6 2 0.750 1.5  
105 Campbellsville – KY 5 7 0.417 1 14
106 Midway – KY 8 7 0.533 1  
107 Lourdes – OH 5 1 0.833 1  
108 British Columbia 8 9 0.471 1  
109 Dordt – IA 1 2 0.333 1  
110 Evangel – MO 12 5 0.706 0.5  
111 Lawrence Tech – MI 11 2 0.846 0  
112 Williams Baptist – AR 6 10 0.375 0  
113 Cumberland – TN 7 7 0.500 0 RV
114 Valley City State – ND 1 4 0.200 0  
115 Siena Heights – MI 1 1 0.500 0  
116 Madonna – MI 8 9 0.471 -1 RV
117 Presentation – SD 3 5 0.375 -1  
118 Fisher – MA 13 4 0.765 -1.5  
119 Montreat – NC 7 6 0.538 -1.5  
120 Michigan-Dearborn 7 2 0.778 -1.5  
121 Midland – NE 3 5 0.375 -1.5  
122 San Diego Christian – CA 6 10 0.375 -2  
123 College of the Ozarks – MO 9 12 0.429 -2  
124 Morningside – IA 5 1 0.833 -2  
125 Pikeville – KY 4 8 0.333 -2  
126 Calumet – IN 3 5 0.375 -2  
127 Bacone – OK 0 2 0.000 -2  
128 Missouri Valley 4 5 0.444 -2.5  
129 Martin Methodist – TN 11 5 0.688 -3  
130 Stillman – AL 5 3 0.625 -3  
131 St. Ambrose – IA 0 3 0.000 -3  
132 USC Beaufort (S.C.) 8 11 0.421 -4  
133 Edward Waters – FL 7 14 0.333 -4  
134 Ottawa – KS 6 6 0.500 -4  
135 Simpson – CA 5 8 0.385 -4  
136 Crowley’s Ridge – AR 3 8 0.273 -4  
137 Cornerstone – MI 3 4 0.429 -4  
138 College of Saint Joseph 0 4 0.000 -4  
139 Indiana Wesleyan 5 12 0.294 -4.5 RV
140 Hannibal-LaGrange – MO 7 6 0.538 -4.5  
141 Point Park – PA 6 5 0.545 -4.5  
142 Grace – IN 1 3 0.250 -4.5  
143 Friends – KS 6 13 0.316 -5  
144 St. Francis – IL 1 6 0.143 -5  
145 Judson – IL 1 8 0.111 -5  
146 Grand View – IA 1 3 0.250 -5  
147 WVU Tech 9 11 0.450 -5.5  
148 Hastings – NE 2 5 0.286 -5.5  
149 Cleary (Mich.) – MI 1 1 0.500 -5.5  
150 Milligan – TN 4 8 0.333 -6  
151 Saint Francis – IN 2 8 0.200 -6  
152 Brewton-Parker – GA 8 14 0.364 -7  
153 Lewis-Clark State – ID 5 7 0.417 -8 5
154 Cincinnati Christian – OH 3 13 0.188 -8  
155 Dakota State – SD 0 4 0.000 -8  
156 Loyola – LA 9 9 0.500 -8.5  
157 Florida National – FL 4 12 0.250 -8.5  
158 College of Idaho 9 14 0.391 -9  
159 Lindsey Wilson – KY 1 11 0.083 -9  
160 Avila – MO 5 11 0.313 -9  
161 Shawnee State – OH 7 7 0.500 -10  
162 Corban – OR 5 11 0.313 -10  
163 Roosevelt – IL 0 8 0.000 -10  
164 SAGU – TX 10 10 0.500 -11  
165 Kansas Wesleyan 7 9 0.438 -11  
166 Ohio Christian 4 9 0.308 -11  
167 Peru State – NE 4 8 0.333 -11  
168 Culver-Stockton – MO 1 9 0.100 -11  
169 Bethel – IN 3 7 0.300 -11.5  
170 Trinity International – IL 2 7 0.222 -12  
171 Graceland – IA 1 7 0.125 -12  
172 La Sierra – CA 4 8 0.333 -13  
173 Marian – IN 4 8 0.333 -13  
174 York – NE 3 8 0.273 -13  
175 Asbury – KY 4 5 0.444 -14  
176 Central Christian – KS 1 12 0.077 -15  
177 Huston-Tillotson – TX 3 12 0.200 -16  
178 Rochester – MI 0 10 0.000 -16  
179 William Woods – MO 5 12 0.294 -17  
180 Tougaloo – MS 2 9 0.182 -18  
181 Dakota Wesleyan – SD 2 7 0.222 -19  
182 Rust – MS 1 10 0.091 -19  
183 Bethany – KS 5 12 0.294 -19.5  
184 Providence Christian – CA 4 14 0.222 -20  
185 Kentucky Christian 0 7 0.000 -20  
186 Oregon Tech 6 12 0.333 -23  
187 Lincoln Christian – Il 2 9 0.182 -24  

Related Articles

Back to top button