NAIA Baseball Ranking #3; Tennessee Wesleyan Leads

TTFB presents a new ranking, one centered on a strength index of how a team has competed thus far to a point in a season. In a nutshell, a higher ranking team has fared well against current strong opponents while lower ranked (and some high ranked) teams lose points for “bad” losses.

Some teams may be ranked low, and we all know they are a better team than that, but there could be several factors keeping them ranked low. The main one – they haven’t even played 10 games yet. The second big one – perhaps the team(s) they lost to is off to a slow start as well. PATIENCE! It’s kinda like seeing the Orioles at #7 in power rankings because they started out 10-0 to a season, when we all know after a few more weeks, they will be dropping to where they usually are. These will come out every Thursday.

You’ll notice a tie isn’t in any records below. We hate ties and we award no points for such a result. It’s basically a game that shouldn’t have ever been played and according to our records, it never was played. This isn’t soccer.

If you see an error, record is wrong, etc – email us at Throughthefencebaseball@gmail.com. View our NAIA Baseball main page here for updated rankings, draft stock, and analysis throughout the season. We know this looks much better on a desktop right now and not the phone. We’re working on that. In the meantime, hit the top right button on your phones browser (looks like 4 lines) and it’ll be pretty. 

THIS WILL BE UPDATED EVERY DAY THROUGH THE SEASON NOW ON THE NAIA BASEBALL PAGE. ONLY THE TOP 25 WILL BE POSTED DAILY, THE FULL LINEUP POSTED IN ARTICLE EVERY WEEK.

JSI School Name W L % PTS Coach Poll
1 Tennessee Wesleyan 13 2 0.867 51 12
2 LSU Shreveport 17 3 0.850 50.5 25
3 Cumberlands – KY 12 1 0.923 47.5 19
4 Indiana Southeast – IN 9 5 0.643 45 RV
5 Faulkner – AL 12 4 0.750 44 4
6 Southeastern – FL 11 2 0.846 44 1
7 St. Thomas – FL 10 5 0.667 42 6
8 Rio Grande – OH 12 7 0.632 41  
9 Freed-Hardeman – TN 10 4 0.714 41 2
10 Bryan – TN 11 4 0.733 38 15
11 St. Andrews – NC 13 2 0.867 37  
12 Middle Georgia State 11 3 0.786 36 17
13 Indiana Tech 7 2 0.778 34 22
14 Texas Wesleyan 16 3 0.842 34 RV
15 Westmont – CA 11 2 0.846 32 25
16 Jarvis Christian – TX 9 7 0.563 31  
17 Benedictine Mesa – AZ 12 4 0.750 29  
18 Point – GA 12 4 0.750 27 RV
19 Ave Maria – FL 8 11 0.421 24  
20 Mobile – AL 8 4 0.667 24 RV
21 Southwestern Christian – OK 15 3 0.833 23  
22 Talladega – AL 5 10 0.333 22  
23 Lyon – AR 15 2 0.882 22  
24 Goshen – IN 3 6 0.333 22  
25 McPherson – KS 7 6 0.538 21  
26 Our Lady of the Lake – TX 8 10 0.444 21  
27 Oklahoma City 14 2 0.875 21 8
28 Keiser – FL 10 5 0.667 20 24
29 Tabor – KS 11 3 0.786 19 RV
30 Georgia Gwinnett 11 4 0.733 18.5 3
31 Warner – FL 12 4 0.750 18.5  
32 Oklahoma Wesleyan 9 3 0.750 18 9
33 Bluefield – VA 8 5 0.615 18  
34 Georgetown – KY 10 6 0.625 18  
35 Arizona Christian 9 8 0.529 17  
36 Webber International – FL 7 9 0.438 17 18
37 Science & Arts 16 1 0.941 16 11
38 Hope International – CA 12 3 0.800 16  
39 University of Northwestern Ohi 5 8 0.385 16 10
40 Robert Morris (Ill.) 3 2 0.600 15  
41 Briar Cliff – IA 3 5 0.375 15  
42 William Jessup – CA 8 3 0.727 15 13
43 Vanguard – CA 13 2 0.867 14.5  
44 Truett-McConnell – GA 6 6 0.500 14  
45 William Penn – IA 10 3 0.769 14  
46 Ottawa (Ariz.) – AZ 8 3 0.727 14  
47 Bethel – TN 8 5 0.615 13.5  
48 Central Methodist – MO 10 3 0.769 12 21
49 Thomas – GA 9 8 0.529 11  
50 Huntington – IN 3 2 0.600 11  
51 Bellevue – NE 4 7 0.364 11 23
52 Mount Mercy – IA 3 5 0.375 11  
53 Sterling – KS 7 9 0.438 10.5  
54 Spring Arbor – MI 4 8 0.333 10  
55 Indiana South Bend – IN 1 5 0.167 10  
56 Houston-Victoria – TX 5 7 0.417 10  
57 Southwestern – KS 6 6 0.500 10  
58 Blue Mountain – MS 7 9 0.438 10  
59 Texas College 8 10 0.444 9.5  
60 Missouri Baptist – MO 7 5 0.583 9.5 RV
61 Brescia – KY 4 5 0.444 9  
62 The Master’s – CA 8 5 0.615 9  
63 Wiley – TX 9 6 0.600 9  
64 Harris-Stowe State – MO 7 9 0.438 9  
65 Lindenwood-Belleville – IL 6 8 0.429 9  
66 Indiana Wesleyan 5 9 0.357 8.5 RV
67 Midway – KY 6 6 0.500 8  
68 Concordia – MI 8 2 0.800 8  
69 Benedictine – KS 7 1 0.875 8  
70 Mayville State – ND 4 3 0.571 8 RV
71 Saint Xavier – IL 4 2 0.667 7  
72 Viterbo – WI 5 3 0.625 7  
73 Antelope Valley – CA 5 9 0.357 7 7
74 William Carey – MS 4 7 0.364 7  
75 Campbellsville – KY 4 6 0.400 7 14
76 Park – MO 6 2 0.750 6.5  
77 Reinhardt – GA 5 5 0.500 6 20
78 Mid-America Christian – OK 4 6 0.400 6  
79 Columbia – MO 6 5 0.545 6  
80 Marymount California 6 5 0.545 6  
81 Mount Marty – SD 4 3 0.571 6  
82 Newman University 1 0 1.000 5  
83 Mount Vernon Nazarene – OH 7 3 0.700 4.5  
84 Missouri Valley 3 4 0.429 4.5  
85 Oklahoma Panhandle State 9 7 0.563 4.5  
86 Clarke – IA 3 8 0.273 4 RV
87 Doane – NE 1 5 0.167 4  
88 Pikeville – KY 4 7 0.364 4  
89 Saint Mary – KS 3 4 0.429 4  
90 LSU Alexandria – La 9 4 0.692 4  
91 Texas A&M Texarkana 7 10 0.412 4  
92 IU Kokomo – IN 8 4 0.667 4  
93 Lewis-Clark State – ID 4 4 0.500 4 5
94 Olivet Nazarene – IL 6 2 0.750 3.5  
95 Baker – KS 6 3 0.667 3  
96 Concordia – NE 1 3 0.250 3  
97 Cumberland – TN 4 7 0.364 3 RV
98 Florida Memorial 8 8 0.500 2.5  
99 Lawrence Tech – MI 11 2 0.846 2.5  
100 St. Mary’s University 1 0 1.000 2  
101 Presentation – SD 1 3 0.250 2  
102 College of Idaho 9 11 0.450 2  
103 Jamestown – ND 2 3 0.400 1.5 RV
104 Waldorf – IA 3 4 0.429 1.5  
105 Martin Methodist – TN 10 3 0.769 1  
106 San Diego Christian – CA 6 8 0.429 1  
107 Dordt – IA 1 2 0.333 1  
108 Stillman – AL 4 1 0.800 1  
109 College of the Ozarks – MO 5 12 0.294 1  
110 Central Baptist – AR 8 10 0.444 0  
111 Trinity Christian – IL 2 2 0.500 0  
112 St. Francis – IL 1 5 0.167 0  
113 Valley City State – ND 1 4 0.200 0  
114 Northwestern – IA 2 4 0.333 0  
115 Wayland Baptist – TX 8 3 0.727 0  
116 Madonna – MI 8 5 0.615 0 RV
117 Union – KY 9 3 0.750 -0.5  
118 Lourdes – OH 5 1 0.833 -1  
119 Judson – IL 1 4 0.200 -1  
120 Crowley’s Ridge – AR 1 8 0.111 -1  
121 USC Beaufort (S.C.) 6 9 0.400 -1  
122 Morningside – IA 5 1 0.833 -1  
123 Edward Waters – FL 7 11 0.389 -1  
124 Fisher – MA 13 4 0.765 -1.5  
125 Williams Baptist – AR 6 7 0.462 -2  
126 Bacone – OK 0 2 0.000 -2  
127 MidAmerica Nazarene – KS 1 3 0.250 -2  
128 Midland – NE 3 5 0.375 -2  
129 Grace – IN 0 2 0.000 -2  
130 Menlo – CA 4 6 0.400 -2.5  
131 Ottawa – KS 4 6 0.400 -3  
132 St. Ambrose – IA 0 3 0.000 -3  
133 Grand View – IA 1 3 0.250 -3  
134 British Columbia 5 8 0.385 -3  
135 Friends – KS 6 10 0.375 -3  
136 Montreat – NC 7 4 0.636 -3.5  
137 Hannibal-LaGrange – MO 5 5 0.500 -3.5  
138 Michigan-Dearborn 5 2 0.714 -4  
139 Bethel – IN 2 6 0.250 -4  
140 Dakota Wesleyan – SD 2 2 0.500 -4  
141 Cornerstone – MI 0 4 0.000 -4  
142 Simpson – CA 4 7 0.364 -4  
143 Milligan – TN 4 6 0.400 -4  
144 Taylor – IN 14 3 0.824 -4.5  
145 Hastings – NE 2 5 0.286 -4.5  
146 SAGU – TX 10 8 0.556 -4.5  
147 Cincinnati Christian – OH 2 11 0.154 -5  
148 Graceland – IA 1 5 0.167 -5  
149 Point Park – PA 4 4 0.500 -5.5  
150 Loyola – LA 9 6 0.600 -5.5  
151 Roosevelt – IL 0 6 0.000 -6  
152 College of Saint Joseph 0 4 0.000 -6  
153 WVU Tech 8 9 0.471 -6.5  
154 Saint Francis – IN 1 8 0.111 -7  
155 Evangel – MO 10 3 0.769 -7  
156 York – NE 3 5 0.375 -7  
157 Southwest – NM 13 5 0.722 -7.5  
158 Shawnee State – OH 3 7 0.300 -8  
159 Dakota State – SD 0 4 0.000 -8  
160 Calumet – IN 3 5 0.375 -8  
161 Ohio Christian 4 7 0.364 -9  
162 Culver-Stockton – MO 1 7 0.125 -9  
163 Central Christian – KS 1 9 0.100 -10  
164 Oregon Tech 5 9 0.357 -10  
165 Corban – OR 2 10 0.167 -10  
166 Providence Christian – CA 4 12 0.250 -10  
167 Florida National – FL 4 12 0.250 -10.5  
168 Lindsey Wilson – KY 0 10 0.000 -11  
169 La Sierra – CA 4 8 0.333 -11  
170 Huston-Tillotson – TX 3 9 0.250 -11  
171 William Woods – MO 5 9 0.357 -11  
172 Kentucky Christian 0 5 0.000 -12  
173 Trinity International – IL 2 5 0.286 -12  
174 Peru State – NE 2 8 0.200 -12  
175 Marian – IN 4 8 0.333 -13  
176 Brewton-Parker – GA 6 13 0.316 -13  
177 Avila – MO 4 10 0.286 -14  
178 Bethany – KS 4 11 0.267 -14.5  
179 Asbury – KY 4 5 0.444 -15  
180 Kansas Wesleyan 6 8 0.429 -15  
181 Rochester – MI 0 8 0.000 -16  
182 Rust – MS 1 10 0.091 -17  
183 Tougaloo – MS 2 9 0.182 -18  
184 Lincoln Christian – Il 2 7 0.222 -22  

Related Articles

Back to top button